Informasi Produk
Product Description:
1.4, 8, 12, 16 Cams Video Input(s)
2. 4CH Audio Input(s)
3. Full D1, Half D1, CIF Resolution
4. HDD: 80GB (recommended)
2. 4CH Audio Input(s)
3. Full D1, Half D1, CIF Resolution
4. HDD: 80GB (recommended)
| Model Number | GV-800VS Video Capture Card |
| Input Type | GV-800 D-Type: DB15 X 2 |
| Video Input(s) | 4, 8, 12, 16 Cams |
| Audio Input(s) | 4 Channels |
| Recording Rate At 320 X 240 Resolution |
120 fps (NTSC), 100 fps (PAL). |
| Display Rate | 120 fps (NTSC), 100 fps (PAL). |
| Video Resolution – NTSC/PAL | Full D1, Half D1, CIF |
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
| GV-DSP Support | Yes |
| GV-A16 Support | Yes |
| GV-NET Card Support | Yes |
| GV-NET/IO Card Support | Yes |
| Dimensions | GV-800 D-Type: 175 (W) x 98 (H) mm |
| Note: GV-800 is Currently not Compatible with VIA Series and ATI Series Chipset Motherboards. |
|
| Minimum System Requirements | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista |
| CPU | Pentium 4-2.4GHz with Hyper-Threading or Above |
| RAM | 2 x 512 MB Dual Channel |
| HDD | 80GB (recommended) |
| VGA | ATI Radeon 9550 or Above NVIDIA 6200 or Above |
| DirectX | 9.0 and Above |
